DFQ/AQDEF Converter
Overview
The DFQ/AQDEF Converter in my8data enables the conversion of quality data between different file formats. The core component is the AQDEF format (Advanced Quality Data Exchange Format), which is widely used in the automotive industry as a standard for exchanging quality data.

What is AQDEF/DFQ?
The AQDEF format (also known as DFQ format) was developed by the German Association of the Automotive Industry (VDA) and Q-DAS GmbH. It defines a standardized file format for exchanging:
- Characteristic definitions (target values, tolerance limits, units)
- Measured values (individual values, samples)
- Additional information (inspection plan, measurement equipment, operator, machine)
| Property | Description |
|---|---|
| File extension | .dfq, .dfd, .dfx |
| Structure | Key-value pairs (K-fields) |
| Encoding | ASCII/ANSI or UTF-8 |
| Standard | VDA AQDEF Standard |
| Distribution | Automotive industry, suppliers, measurement technology |
When do you use the DFQ Converter?
| Scenario | Description |
|---|---|
| Data import | Import DFQ files from measurement systems (e.g., Zeiss, Mitutoyo, Hexagon) into my8data |
| Data export | Export your analysis results in DFQ format for customers or CAQ systems |
| Format conversion | Convert data between DFQ and common spreadsheet formats (CSV, Excel) |
| System integration | Exchange quality data with Q-DAS qs-STAT, Solara, PiWeb, or other AQDEF-compatible systems |
Info: The DFQ Converter supports the most common K-fields of the AQDEF standard. Very specific or proprietary extensions from individual software vendors may not be fully supported.
Structure of a DFQ file
A DFQ file consists of K-fields (Key Fields), which define the data structure. Each K-field has a unique number and a defined meaning:
K0100 Part designation
K0101 Part number
K1001 Characteristic designation
K2001 Target value
K2110 Lower specification limit
K2111 Upper specification limit
K0001 Measured value
The most important K-field groups:
| K-Field Range | Content | Examples |
|---|---|---|
| K0xxx | Part and order information | K0100 (Part designation), K0101 (Part number) |
| K1xxx | Characteristic designation and properties | K1001 (Characteristic designation), K1002 (Unit) |
| K2xxx | Specifications and tolerances | K2001 (Target value), K2110/K2111 (LSL/USL) |
| K00xx | Measured values and measurement conditions | K0001 (Measured value), K0004 (Date/Time) |
Tip: You don't need to know the K-field structure in detail to use the converter. my8data recognizes the fields automatically and assigns them to the corresponding data fields.
Supported Formats and Conversion
Supported input formats
The DFQ Converter can read the following file formats:
| Format | File extension | Description | Typical source |
|---|---|---|---|
| DFQ | .dfq | AQDEF standard file format | Q-DAS qs-STAT, measurement systems |
| DFD | .dfd | AQDEF data definition file | Q-DAS qs-STAT |
| DFX | .dfx | Extended AQDEF file | Measurement systems, CAQ software |
| CSV | .csv | Comma/semicolon-separated values | Excel, measurement software, databases |
| Excel | .xlsx, .xls | Microsoft Excel workbook | Manual data entry, exports |
| Text file | .txt | Tab-separated values | Measurement systems, legacy software |
Supported output formats
The converted data can be output in the following formats:
| Format | File extension | Description | Typical destination |
|---|---|---|---|
| DFQ | .dfq | AQDEF standard | Q-DAS, CAQ systems, customers |
| CSV | .csv | Spreadsheet format | Excel, databases, further processing |
| Excel | .xlsx | Microsoft Excel | Reports, manual evaluation |

Conversion process
Step 1: Upload source file
Upload the file to be converted using the upload dialog. my8data automatically recognizes the file format based on the file extension and file content.
Step 2: Check field mapping
After reading the file, the converter displays a preview of the recognized data fields:
| Recognized K-Field | Mapping in my8data | Value (Preview) |
|---|---|---|
| K0100 | Part designation | Shaft_A |
| K1001 | Characteristic designation | Diameter |
| K2001 | Target value | 25.000 |
| K2110 | LSL | 24.980 |
| K2111 | USL | 25.020 |
| K0001 | Measured values | 25.003; 24.998; ... |
Check the mapping and adjust it manually if necessary.
Warning: When converting from CSV or Excel to DFQ, you must manually set the K-field mappings, as these formats do not contain K-field information. Make sure that at least the characteristic designation (K1001) and the measured values (K0001) are mapped.
Step 3: Select target format and convert
Select the desired output format and click Convert. The converted file will be made available for download.
Conversion matrix
The following matrix shows which conversions are possible and which information is preserved:
| From / To | DFQ | CSV | Excel |
|---|---|---|---|
| DFQ | -- | Measured values + characteristics | Measured values + characteristics + K-fields |
| CSV | Measured values (K-fields manual) | -- | Complete |
| Excel | Measured values (K-fields manual) | Complete | -- |
Info: When converting from DFQ to CSV/Excel, no measured values are lost. Additional information from the K-fields (e.g., measurement equipment, operator) is transferred as additional columns.
Frequently used K-field mappings
For mapping in CSV/Excel-to-DFQ conversions, here is an overview of the most important K-fields:
| K-Field | Designation | Required | Description |
|---|---|---|---|
| K0100 | Part designation | Recommended | Name or designation of the test part |
| K0101 | Part number | Recommended | Unique part number |
| K1001 | Characteristic designation | Yes | Name of the measured characteristic |
| K1002 | Characteristic unit | Recommended | Unit of measurement (e.g., mm, μm, kg) |
| K2001 | Target value | Recommended | Nominal target value |
| K2110 | LSL | Yes* | Lower specification limit |
| K2111 | USL | Yes* | Upper specification limit |
| K0001 | Measured value | Yes | The actual measured value |
| K0004 | Date/Time | Recommended | Timestamp of the measurement |
| K0005 | Inspector/Operator | Optional | Name or ID of the inspector |
| K0008 | Batch number | Optional | Material batch |
| K0010 | Machine number | Optional | Machine identification |
| K0053 | Tool number | Optional | Tool identification |
*At least one specification limit must be specified if capability indices are to be calculated.
Troubleshooting
| Problem | Possible cause | Solution |
|---|---|---|
| DFQ file not recognized | Non-standard K-fields | Check file in text editor; correct format manually if necessary |
| Measured values missing after conversion | K0001 field not correctly mapped | Check field mapping and assign measured value column manually |
| Special characters displayed incorrectly | Encoding issue (ANSI vs. UTF-8) | Set file encoding manually to UTF-8 or ANSI during import |
| Decimal places lost | Wrong decimal separator | Set decimal separator (comma/period) correctly |
| Too many characteristics recognized | Multiple characteristics in one file | Select desired characteristic in preview |
Tip: If you regularly convert data in the same format, save the field mapping as a template. This way you don't have to redo the mapping each time and minimize error sources.